TOP TOP
--CHANGE-- CONS. FLOOD PERCENT
LAKE DATE TIME ELEV 1-HR 24-HR ELEV ELEV STORAGE
----------------------------------------------------------------------------------
Beaver Lake 22FEB12 2400 1120.43 .02 .01 1120.4 1130 0 F.C.
Table Rock Lake 22FEB12 2400 915.01 -.02 -.03 915.0 931 0 F.C.
Bull Shoals Lake 22FEB12 2400 653.80 .04 .18 654.0 695 99 CONS
Norfork Lake 22FEB12 2400 551.91 0.00 -.09 552.0 580 100 CONS
Greers Ferry Lake 22FEB12 2400 461.35 .01 -.01 461.4 487 100 CONS
Clearwater Lake 22FEB12 2400 495.31 -.02 -.48 494.0 567 1 F.C.
Blue Mountain Lake 22FEB12 2400 384.60 0.00 .04 384.0 419 1 F.C.
Nimrod Lake 22FEB12 2400 342.38 0.00 .03 342.0 373 0 F.C.
DeQueen Lake 22FEB12 2400 437.82 -.02 -.51 437.0 473 1 F.C.
Gillham Lake 22FEB12 2400 503.19 -.02 -.39 502.0 569 1 F.C.
Dierks Lake 22FEB12 2400 527.04 -.01 -.31 526.0 558 2 F.C.
Millwood Lake 22FEB12 2400 259.82 0.00 .01 259.2 287 1 F.C.
----------------------------------------------------------------------------------
NWS
24-HR FLOOD REGULATING L&D
STATION DATE TIME STAGE CHANGE STAGE STAGE RELEASE
------------- --------- ---- -------- ------- ------- ------------ --------
Batesville 22FEB2012 2400 8.23 -.63 15.0
Newport 22FEB2012 2400 13.50 .21 26.0 21.0
Augusta 22FEB2012 2400 25.74 -.03 26.0
Georgetown 22FEB2012 2400 15.36 -.02 21.0 21.0
Clarendon 22FEB2012 2400 25.89 -.26 26.0
Poplar Bluff 22FEB2012 2400 4.22 .55 16.0 11.5
Corning 22FEB2012 2400 6.14 .02 15.0
Black Rock 22FEB2012 2400 9.47 -.41 14.0
St. Joe 22FEB2012 2400 5.47 -.09 27.0
Judsonia 22FEB2012 2400 18.00 .51 30.0
-------------------------------------------------------------------------------
SWL MKARNS Projects (cfs)
Trimble L&D 22FEB2012 2400 - - - - - - - - - - - - 27,344
Ozark L&D 22FEB2012 2400 28,366
Dardanelle L&D 22FEB2012 2400 26,060
Ormond L&D 22FEB2012 2400 20,319
Toad Suck L&D 22FEB2012 2400 24,958
Murray L&D 22FEB2012 2400 - - - - - - - - - - - - 25,853
DDTerry L&D 22FEB2012 2400 25,716
L&D 5 22FEB2012 2400 28,925
Sanders L&D 22FEB2012 2400 30,832
Hardin L&D 22FEB2012 2400 24,002
Mills L&D 22FEB2012 2400 - - - - - - - - - - - - 35,011
MKARNS-White River Entrance Channel
L01 22FEB2012 2400 131.90 -.14
MP.L&D HW 22FEB2012 2400 128.69 -.18
MP.L&D TW 22FEB2012 2400 128.56 -.16
Helena 22FEB2012 2400 15.09 .05 44.0
Cairo 22FEB2012 2400 24.48 -.34 40.0
Arkansas River NWS Forecast Locations
Van Buren 22FEB2012 2400 19.21 .10 22.0 22.0
Dardanelle 22FEB2012 2400 7.21 -1.17 32.0
Morrilton 22FEB2012 2400 10.21 -1.07 30.0
Little Rock 22FEB2012 2400 7.38 -.39 23.0
Pine Bluff 22FEB2012 2400 31.50 -.23 42.0
Pendleton 22FEB2012 2400 26.51 .05 31.0
Houston 22FEB2012 2400 11.63 -.63 25.0 24.0
-------------------------------------------------------------------------------
Index 22FEB2012 2400 2.27 -.14 25.0
Fulton 22FEB2012 2400 1.94 -.17 27.0 25.0
Horatio 22FEB2012 2400 10.42 -.38 27.0 20.5
------------- --------- ---- -------- ------- -------- -------- ---------