Norfork Lake Top Flood Pool: 580.0
North Fork River Current Power Pool: 553.75
(NFDA4)
Top Power Pool:
Jan 01 to Apr 30 553.75
Apr 30 to May 01 553.75 to 554.75
May 01 to May 15 554.75 to 556.75
May 15 to Jun 15 556.75
Jun 15 to Jul 15 556.75 to 555.75
Jul 15 to Sep 30 555.75
Sep 30 to Oct 01 555.75 to 553.75
Oct 01 to Dec 31 553.75
Bottom Power Pool: 510.0
Turbine
Time Elevation Tailwater Siphon Release Generation
Date CS/CDT (ft-msl) (ft-msl) (cfs) (cfs) (mwh)
____________________________________________________________________________________
15FEB2019 0800 560.95 378.33 1 5819 79
15FEB2019 0900 560.94 378.35 1 5981 80
15FEB2019 1000 560.94 378.53 1 5988 80
15FEB2019 1100 560.95 377.37 1 5718 76
15FEB2019 1200 560.98 375.43 1 4224 56
15FEB2019 1300 560.98 373.87 185 1949 26
15FEB2019 1400 561.01 373.75 185 20 0
15FEB2019 1500 561.03 373.76 184 20 0
15FEB2019 1600 561.04 373.77 184 20 0
15FEB2019 1700 561.06 373.77 184 20 0
15FEB2019 1800 561.08 373.76 185 20 0
15FEB2019 1900 561.09 373.75 185 20 0
15FEB2019 2000 561.11 373.74 185 20 0
15FEB2019 2100 561.13 373.76 185 20 0
15FEB2019 2200 561.14 373.75 186 20 0
15FEB2019 2300 561.19 373.77 186 20 0
15FEB2019 2400 561.19 373.75 185 20 0
16FEB2019 0100 561.20 373.76 185 20 0
16FEB2019 0200 561.21 373.77 184 20 0
16FEB2019 0300 561.24 373.75 185 20 0
16FEB2019 0400 561.23 373.76 185 20 0
16FEB2019 0500 561.26 373.76 185 20 0
16FEB2019 0600 561.28 374.09 1 20 0
16FEB2019 0700 561.28 378.20 1 815 12
16FEB2019 0800 561.26 378.27 1 5845 80
16FEB2019 0900 561.27 378.33 1 5972 80
16FEB2019 1000 561.26 378.44 1 5940 79
16FEB2019 1100 561.26 377.62 1 5756 77
16FEB2019 1200 561.27 375.40 1 4421 59
16FEB2019 1300 561.28 373.86 185 1932 25
16FEB2019 1400 561.29 373.76 185 20 0
16FEB2019 1500 561.30 373.74 185 20 0
16FEB2019 1600 561.33 373.75 185 20 0
16FEB2019 1700 561.32 373.75 185 20 0
16FEB2019 1800 561.36 373.75 185 20 0
16FEB2019 1900 ---- ---- ---- ---- ----
------------------------------------------------------------------------------------