Clearwater Lake Top Flood Pool: 567.0
Black River (CLRM7) Top Seasonal Pool: 495.9
Top Seasonal Pool:
Jan 01 to Apr 30 494
Apr 30 to May 01 494 to 498
May 01 to Jun 01 498
Jun 01 to Sep 15 498 to 496.5
Sep 15 to Oct 08 496.5 to 494
Oct 08 to Dec 31 494
Black River below Anapolis   Black River at Leeper
Logan Creek at Ellington   Black River at Poplar Bluff
Total
Time Elevation Tailwater Release
Date CS/CDT (ft*) (ft-NGVD29) (cfs)
__________________________________________________________________________
*Elevation based on project construction datum.
19SEP2023 1700 496.44 452.65 385
19SEP2023 1800 496.43 452.64 385
19SEP2023 1900 496.43 452.64 385
19SEP2023 2000 496.42 452.63 385
19SEP2023 2100 496.42 452.63 385
19SEP2023 2200 496.41 452.64 385
19SEP2023 2300 496.41 452.64 385
19SEP2023 2400 496.40 452.64 385
20SEP2023 0100 496.40 452.63 385
20SEP2023 0200 496.40 452.64 385
20SEP2023 0300 496.39 452.65 385
20SEP2023 0400 496.38 452.63 385
20SEP2023 0500 496.38 452.63 385
20SEP2023 0600 496.38 452.65 385
20SEP2023 0700 496.37 452.64 385
20SEP2023 0800 496.37 452.60 358
20SEP2023 0900 496.37 452.57 350
20SEP2023 1000 496.37 452.55 350
20SEP2023 1100 496.36 452.57 350
20SEP2023 1200 496.36 452.55 350
20SEP2023 1300 496.36 452.54 350
20SEP2023 1400 496.36 452.53 350
20SEP2023 1500 496.36 452.53 350
20SEP2023 1600 496.35 452.54 350
20SEP2023 1700 496.35 452.54 350
20SEP2023 1800 496.35 452.54 350
20SEP2023 1900 496.35 452.54 350
20SEP2023 2000 496.34 452.54 350
20SEP2023 2100 496.34 452.51 350
20SEP2023 2200 496.34 452.54 350
20SEP2023 2300 496.34 452.54 350
20SEP2023 2400 496.34 452.53 350
21SEP2023 0100 496.33 452.53 349
21SEP2023 0200 496.33 452.53 349
21SEP2023 0300 496.33 452.51 349
21SEP2023 0400 ---- ---- ---
7-Day Plot Data
Back to Reservoirs
Back to Stream Gages