Clearwater Lake Top Flood Pool: 567.0
Black River (CLRM7) Top Seasonal Pool: 494.0
Top Seasonal Pool:
Jan 01 to Apr 30 494
Apr 30 to May 01 494 to 498
May 01 to Jun 01 498
Jun 01 to Sep 15 498 to 496.5
Sep 15 to Oct 08 496.5 to 494
Oct 08 to Dec 31 494
Black River below Anapolis   Black River at Leeper
Logan Creek at Ellington   Black River at Poplar Bluff
Total
Time Elevation Tailwater Release
Date CS/CDT (ft*) (ft-NGVD29) (cfs)
__________________________________________________________________________
*Elevation based on project construction datum.
09OCT2024 1300 494.54 452.82 503
09OCT2024 1400 494.52 452.82 503
09OCT2024 1500 494.52 452.83 502
09OCT2024 1600 494.51 452.82 502
09OCT2024 1700 494.50 452.84 502
09OCT2024 1800 494.49 452.84 502
09OCT2024 1900 494.48 452.83 502
09OCT2024 2000 494.47 452.83 502
09OCT2024 2100 494.46 452.79 502
09OCT2024 2200 494.45 452.82 502
09OCT2024 2300 494.44 452.83 502
09OCT2024 2400 494.43 452.81 502
10OCT2024 0100 494.42 452.84 501
10OCT2024 0200 494.41 452.81 501
10OCT2024 0300 494.39 452.84 501
10OCT2024 0400 494.39 452.82 501
10OCT2024 0500 494.38 452.83 501
10OCT2024 0600 494.37 452.82 501
10OCT2024 0700 494.36 452.50 412
10OCT2024 0800 494.37 452.30 234
10OCT2024 0900 494.38 452.17 234
10OCT2024 1000 494.38 452.07 235
10OCT2024 1100 494.39 452.02 235
10OCT2024 1200 494.39 451.97 235
10OCT2024 1300 494.40 451.93 235
10OCT2024 1400 494.41 451.92 235
10OCT2024 1500 494.41 ---- 235
10OCT2024 1600 494.42 451.88 235
10OCT2024 1700 494.42 451.88 235
10OCT2024 1800 494.43 451.87 235
10OCT2024 1900 494.43 451.86 235
10OCT2024 2000 494.44 451.86 235
10OCT2024 2100 494.45 451.85 235
10OCT2024 2200 494.45 451.85 235
10OCT2024 2300 494.46 451.85 235
10OCT2024 2400 ---- ---- ---
7-Day Plot Data
Back to Reservoirs
Back to Stream Gages