Dardanelle Lock & Dam (L&D 10) Top Navigation Pool: 338.2
Arkansas River (DRDA4) Bottom Navigation Pool: 336.0
Ozark-Jetta Taylor L&D   Arkansas River at Dardanelle
Spadra Creek at Clarksville
Little Piney Creek at Lamar
Big Piney Creek at Hwy 164
Illinois Bayou at Scottsville
Turbine Spillway Total
Time Elevation Tailwater Release Release Release Generation
Date CS/CDT (ft-NGVD29) (ft-NGVD29) (cfs) (cfs) (cfs) (mwh)
___________________________________________________________________________________________________
19SEP2023 1700 337.61 286.74 27654 0 27654 105
19SEP2023 1800 337.52 286.84 27701 0 27701 104
19SEP2023 1900 337.59 286.97 27115 0 27115 78
19SEP2023 2000 337.72 285.97 9256 0 9256 35
19SEP2023 2100 337.82 285.88 8918 0 8918 19
19SEP2023 2200 337.93 285.69 0 0 0 0
19SEP2023 2300 337.91 285.61 0 0 0 0
19SEP2023 2400 337.95 285.39 0 0 0 0
20SEP2023 0100 337.84 285.16 0 0 0 0
20SEP2023 0200 337.75 285.28 0 0 0 0
20SEP2023 0300 337.78 285.21 0 0 0 0
20SEP2023 0400 337.93 285.08 0 0 0 0
20SEP2023 0500 337.93 284.81 0 0 0 0
20SEP2023 0600 337.81 284.82 0 0 0 0
20SEP2023 0700 337.84 284.95 0 0 0 0
20SEP2023 0800 337.74 284.76 0 0 0 0
20SEP2023 0900 337.80 284.61 0 0 0 0
20SEP2023 1000 337.78 284.40 0 0 0 0
20SEP2023 1100 337.85 284.45 0 0 0 0
20SEP2023 1200 337.79 284.43 0 0 0 7
20SEP2023 1300 337.62 285.17 9818 0 9818 72
20SEP2023 1400 337.69 286.16 27599 0 27599 105
20SEP2023 1500 337.63 286.34 27620 0 27620 105
20SEP2023 1600 337.55 286.45 27757 0 27757 105
20SEP2023 1700 337.51 286.47 27804 0 27804 105
20SEP2023 1800 337.56 286.71 27637 0 27637 104
20SEP2023 1900 337.61 286.98 27387 0 27387 91
20SEP2023 2000 337.65 286.50 18024 0 18024 44
20SEP2023 2100 337.74 285.63 0 0 0 0
20SEP2023 2200 337.83 285.99 0 0 0 0
20SEP2023 2300 337.90 286.35 0 0 0 0
20SEP2023 2400 337.78 286.17 0 0 0 0
21SEP2023 0100 337.72 285.58 0 0 0 0
21SEP2023 0200 337.67 285.58 0 0 0 0
21SEP2023 0300 337.65 285.87 0 0 0 0
21SEP2023 0400 ---- ---- ---- ---- ---- ----
7-Day Plot Data
Back to Reservoirs
Back to Stream Gages