Greers Ferry Lake Tailwater
Little Red River (GREDO)
Turbine Spillway Dissolved
Time Generation Release Release Oxygen Temperature
Date CS/CDT (mwh) (cfs) (cfs) (ppm) (deg F)
______________________________________________________________________________________________
09DEC2024 1824 0 ---- 0 5.6 49.9
09DEC2024 1924 0 ---- 0 --- ---
09DEC2024 2024 0 ---- 0 5.4 49.8
09DEC2024 2124 0 ---- 0 5.4 49.7
09DEC2024 2224 0 ---- 0 5.4 49.7
09DEC2024 2324 0 ---- 0 5.4 49.7
10DEC2024 0024 0 ---- 0 5.4 49.7
10DEC2024 0124 0 ---- 0 5.5 49.7
10DEC2024 0224 0 ---- 0 5.5 49.7
10DEC2024 0324 0 ---- 0 5.4 49.7
10DEC2024 0424 0 ---- 0 5.4 49.7
10DEC2024 0524 0 ---- 0 5.4 49.7
10DEC2024 0624 2 ---- 0 6.2 51.5
10DEC2024 0724 37 ---- 0 6.5 51.5
10DEC2024 0824 0 ---- 0 7.3 51.0
10DEC2024 0924 0 ---- 0 7.7 51.0
10DEC2024 1024 0 ---- 0 7.8 50.8
10DEC2024 1124 0 ---- 0 7.5 50.8
10DEC2024 1224 0 ---- 0 7.4 51.4
10DEC2024 1324 0 ---- 0 7.3 51.3
10DEC2024 1424 0 ---- 0 7.2 51.2
10DEC2024 1524 0 ---- 0 6.8 50.7
10DEC2024 1624 0 ---- 0 6.6 50.3
10DEC2024 1724 0 ---- 0 6.5 49.9
10DEC2024 1824 0 ---- 0 6.2 49.6
10DEC2024 1924 0 ---- 0 6.1 49.4
10DEC2024 2024 0 ---- 0 6.2 49.2
10DEC2024 2124 0 ---- 0 6.2 49.1
10DEC2024 2224 0 ---- 0 6.3 49.0
10DEC2024 2324 0 ---- 0 6.3 48.9
11DEC2024 0024 0 ---- 0 6.2 48.8
11DEC2024 0124 0 ---- 0 6.2 48.7
11DEC2024 0224 0 ---- 0 6.2 48.6
11DEC2024 0324 0 ---- 0 6.0 48.5
11DEC2024 0424 0 ---- 0 6.0 48.4
11DEC2024 0524 ---- ---- --- 6.2 48.2
Back to Water Quality