Murray Lock & Dam (L&D 7) Top Navigation Pool: 249.3
Arkansas River (MYLA4) Bottom Navigation Pool: 247.0
ATTENTION: Automated river flow calculations for Murray (L&D 7) may be
inaccurate due to inoperable gauge instrumentation. Water Management
personnel are manually updating river flows at periodic intervals.
Toad Suck Ferry L&D   Arkansas River at Little Rock
Fourche LaFave River at Houston
Turbine Spillway Total
Time Elevation Tailwater Release Release Release
Date CS/CDT (ft-NGVD29) (ft-NGVD29) (cfs) (cfs) (cfs)
_____________________________________________________________________________________
07SEP2024 2300 249.26 231.11 0 0 0
07SEP2024 2400 249.27 231.15 0 0 0
08SEP2024 0100 249.29 231.12 0 0 0
08SEP2024 0200 249.26 231.14 0 0 0
08SEP2024 0300 249.26 231.13 0 0 0
08SEP2024 0400 249.25 231.12 0 0 0
08SEP2024 0500 249.26 231.13 0 0 0
08SEP2024 0600 249.26 231.12 0 0 0
08SEP2024 0700 249.24 231.31 0 0 0
08SEP2024 0800 249.26 231.10 0 0 0
08SEP2024 0900 249.25 231.15 0 0 0
08SEP2024 1000 249.25 231.09 0 0 0
08SEP2024 1100 249.24 231.11 0 0 0
08SEP2024 1200 249.23 231.06 0 0 0
08SEP2024 1300 249.23 231.13 0 0 0
08SEP2024 1400 249.24 231.09 0 0 0
08SEP2024 1500 249.24 231.09 0 0 0
08SEP2024 1600 249.23 231.13 0 0 0
08SEP2024 1700 249.22 231.11 0 0 0
08SEP2024 1800 249.21 231.09 0 0 0
08SEP2024 1900 249.21 231.09 0 0 0
08SEP2024 2000 249.21 231.10 0 0 0
08SEP2024 2100 249.21 231.09 0 0 0
08SEP2024 2200 249.21 231.09 0 0 0
08SEP2024 2300 249.21 231.08 0 0 0
08SEP2024 2400 249.21 231.09 0 0 0
09SEP2024 0100 249.21 231.08 0 0 0
09SEP2024 0200 249.21 231.11 0 0 0
09SEP2024 0300 249.21 231.05 0 0 0
09SEP2024 0400 249.20 231.06 0 0 0
09SEP2024 0500 249.20 231.08 0 0 0
09SEP2024 0600 249.20 231.05 0 0 0
09SEP2024 0700 249.19 231.06 0 0 0
09SEP2024 0800 249.19 231.06 0 0 0
09SEP2024 0900 249.21 230.84 0 0 0
09SEP2024 1000 249.20 230.97 0 0 0
7-Day Plot Data
Back to Arkansas River Projects
Back to Stream Gages