Toad Suck Ferry Lock & Dam (L&D 8) Top Navigation Pool: 265.3
Arkansas River (TODA4) Bottom Navigation Pool: 263.0
Arkansas River at Morrilton   Murray L&D
Cadron Creek at Guy
Time Elevation Tailwater Spillway
Date CS/CDT (ft-NGVD29) (ft-NGVD29) Release
(cfs)
_________________________________________________________________________
09DEC2024 2000 265.13 250.09 17470
09DEC2024 2100 265.13 249.93 16921
09DEC2024 2200 265.10 249.90 16478
09DEC2024 2300 265.07 249.87 16478
09DEC2024 2400 265.06 249.87 16473
10DEC2024 0100 265.04 249.83 16484
10DEC2024 0200 265.03 249.79 14629
10DEC2024 0300 264.96 249.18 8315
10DEC2024 0400 264.94 249.12 8325
10DEC2024 0500 265.02 249.02 6894
10DEC2024 0600 265.04 248.97 6909
10DEC2024 0700 265.02 249.08 6881
10DEC2024 0800 265.06 249.06 6894
10DEC2024 0900 265.07 249.11 6886
10DEC2024 1000 265.08 249.05 6901
10DEC2024 1100 265.11 249.04 6909
10DEC2024 1200 265.25 248.94 2527
10DEC2024 1300 265.15 248.72 311
10DEC2024 1400 265.02 248.79 310
10DEC2024 1500 265.17 248.93 310
10DEC2024 1600 265.14 249.04 308
10DEC2024 1700 265.08 248.93 309
10DEC2024 1800 265.13 248.87 310
10DEC2024 1900 265.13 248.90 310
10DEC2024 2000 265.08 248.95 309
10DEC2024 2100 265.27 249.31 6944
10DEC2024 2200 265.37 249.35 7470
10DEC2024 2300 265.30 249.39 8320
10DEC2024 2400 265.32 249.31 8346
11DEC2024 0100 265.35 249.28 8362
11DEC2024 0200 265.35 249.31 8354
11DEC2024 0300 265.35 249.32 8351
11DEC2024 0400 265.34 249.31 9333
11DEC2024 0500 265.32 249.35 9111
11DEC2024 0600 265.29 249.36 9099
11DEC2024 0700 ---- ---- ----
7-Day Plot Data
Back to Arkansas River Projects
Back to Stream Gages