Nimrod Lake Top Flood Pool: 373.0
Fourche LaFave River (NMLA4) Current Seasonal Pool: 342.3
Top Seasonal Pool:
Jan 01 to Mar 01 342
Mar 01 to Mar 15 342 to 345
Mar 15 to May 15 345
May 15 to Jul 01 345 to 344.5
Jul 01 to Oct 01 344.5 to 342
Oct 01 to Dec 31 342
Total
Time Elevation Tailwater Release
Date CS/CDT (ft-NGVD29) (ft-NGVD29) (cfs)
__________________________________________________________________________
19SEP2023 1600 342.50 306.69 25
19SEP2023 1700 342.49 306.69 25
19SEP2023 1800 342.48 306.71 25
19SEP2023 1900 342.49 306.68 25
19SEP2023 2000 342.49 306.69 25
19SEP2023 2100 342.49 306.71 25
19SEP2023 2200 342.46 306.69 25
19SEP2023 2300 342.47 306.68 25
19SEP2023 2400 342.47 306.70 25
20SEP2023 0100 342.46 306.71 25
20SEP2023 0200 342.46 306.71 25
20SEP2023 0300 342.47 306.71 25
20SEP2023 0400 342.48 306.72 25
20SEP2023 0500 342.46 306.73 25
20SEP2023 0600 342.46 306.73 25
20SEP2023 0700 342.47 306.74 25
20SEP2023 0800 342.48 306.72 25
20SEP2023 0900 342.48 306.75 25
20SEP2023 1000 342.49 306.75 25
20SEP2023 1100 342.47 306.73 25
20SEP2023 1200 342.46 306.74 25
20SEP2023 1300 342.47 306.34 25
20SEP2023 1400 342.48 306.32 25
20SEP2023 1500 342.47 306.33 25
20SEP2023 1600 342.48 306.33 25
20SEP2023 1700 342.47 306.33 25
20SEP2023 1800 342.47 306.33 25
20SEP2023 1900 342.46 306.33 25
20SEP2023 2000 342.46 306.67 25
20SEP2023 2100 342.47 306.68 25
20SEP2023 2200 342.45 306.70 25
20SEP2023 2300 342.46 306.70 25
20SEP2023 2400 342.48 306.74 25
21SEP2023 0100 342.46 306.74 25
21SEP2023 0200 342.45 306.74 25
21SEP2023 0300 342.46 ---- 25
7-Day Plot Data
Back to Reservoirs
Back to Stream Gages