School of the Ozarks
White River (SOGM7)
River Dissolved
Time Stage Oxygen Temperature
Date CS/CDT (cfs) (ppm) (deg F)
_______________________________________________________________
09DEC2024 2000 701.20 4.9 55.3
09DEC2024 2100 701.36 5.5 55.3
09DEC2024 2200 701.28 6.3 55.2
09DEC2024 2300 701.25 5.0 55.2
09DEC2024 2400 701.32 4.9 55.2
10DEC2024 0100 701.31 5.8 55.2
10DEC2024 0200 701.27 5.6 55.2
10DEC2024 0300 701.33 5.8 55.1
10DEC2024 0400 701.33 5.9 55.0
10DEC2024 0500 701.30 6.2 55.0
10DEC2024 0600 701.32 5.8 54.8
10DEC2024 0700 701.50 6.2 54.8
10DEC2024 0800 701.62 6.5 54.8
10DEC2024 0900 701.60 6.6 54.7
10DEC2024 1000 701.81 6.5 54.3
10DEC2024 1100 701.90 5.9 54.0
10DEC2024 1200 701.98 5.6 54.1
10DEC2024 1300 702.09 5.7 54.5
10DEC2024 1400 702.16 5.9 54.7
10DEC2024 1500 702.24 6.1 54.9
10DEC2024 1600 702.30 6.1 55.0
10DEC2024 1700 702.35 6.2 54.9
10DEC2024 1800 702.61 6.2 54.8
10DEC2024 1900 702.78 6.1 54.6
10DEC2024 2000 702.85 5.8 54.5
10DEC2024 2100 702.88 5.8 54.5
10DEC2024 2200 702.83 5.9 54.5
10DEC2024 2300 702.78 5.8 54.5
10DEC2024 2400 702.53 5.7 54.5
11DEC2024 0100 702.19 5.6 54.4
11DEC2024 0200 702.06 5.3 54.3
11DEC2024 0300 702.10 4.9 54.2
11DEC2024 0400 702.04 5.5 54.2
11DEC2024 0500 701.97 5.2 54.0
11DEC2024 0600 701.97 4.2 53.8
11DEC2024 0700 ---- --- ---
Back to Water Quality