27 FEB 2021 9:36
TOP TOP FEET ABOVE
--CHANGE-- CONS. FLOOD PERCENT NORMAL
LAKE DATE TIME ELEV 1-HR 24-HR ELEV ELEV STORAGE POOL
----------------------------------------------------------------------------------------------
Beaver Lake 27FEB21 0800 1119.56 -.01 .07 1120.43 1130.0 97.4 C.S. -.9
Table Rock Lake 27FEB21 0800 913.87 0.00 -.02 915.00 931.0 95.9 C.S. -1.1
Bull Shoals Lake 27FEB21 0800 658.49 .01 .22 659.00 695.0 98.0 C.S. -.5
Norfork Lake 27FEB21 0800 553.11 .01 .16 553.75 580.0 98.1 C.S. -.6
Greers Ferry Lake 27FEB21 0800 461.30 .01 .15 462.04 487.0 96.9 C.S. -.7
Clearwater Lake 27FEB21 0800 495.43 .01 .10 494.00 567.0 .6 F.C. 1.4
Blue Mountain Lake 27FEB21 0800 385.09 .02 .44 384.00 419.0 1.4 F.C. 1.1
Nimrod Lake 27FEB21 0800 343.67 .04 .69 342.00 373.0 2.1 F.C. 1.7
DeQueen Lake 27FEB21 0800 440.91 .05 3.06 437.00 473.5 6.9 F.C. 3.9
Gillham Lake 27FEB21 0800 509.36 .12 6.20 502.00 569.0 5.8 F.C. 7.4
Dierks Lake 27FEB21 0800 533.76 -.06 -1.57 526.00 557.5 17.7 F.C. 7.8
Millwood Lake 27FEB21 0800 260.94 -.04 .93 259.20 287.0 3.3 F.C. 1.7
----------------------------------------------------------------------------------------------
NWS
24-HR FLOOD REGULATING L&D
STATION DATE TIME STAGE CHANGE STAGE STAGE RELEASE
----------------------------------------------------------------------------------------------
Batesville 27FEB2021 0800 6.68 -.03 15.0
Newport 27FEB2021 0800 8.53 .17 26.0 21.0
Augusta 27FEB2021 0800 20.82 .20 26.0
Georgetown 27FEB2021 0800 10.39 .48 21.0 21.0
Clarendon 27FEB2021 0800 23.25 .38 26.0
Poplar Bluff 27FEB2021 0800 4.64 .47 16.0 11.5
Corning 27FEB2021 0800 6.99 -.20 15.0
Black Rock 27FEB2021 0800 9.02 .24 14.0
St. Joe 27FEB2021 0800 5.70 .21 27.0
Judsonia 27FEB2021 0800 11.60 .61 30.0
----------------------------------------------------------------------------------------------
ATTENTION: Automated river flow calculations for Ozark, Ormond, Toad Suck, Terry,
and Maynard Locks & Dams may be inaccurate due to inoperable gauge
instrumentation. Water Management personnel are manually updating river
flows at periodic intervals.
SWL MKARNS Projects (cfs)
Trimble L&D 27FEB2021 0800 - - - - - - - - - - - - 18,501
Ozark L&D 26FEB2021 1000 17,071
Dardanelle L&D 27FEB2021 0800 16,799
Ormond L&D 27FEB2021 0800 24,195
Toad Suck L&D 27FEB2021 0800 27,748
Murray L&D 27FEB2021 0800 - - - - - - - - - - - - 34,248
Terry L&D 27FEB2021 0800 35,550
Maynard L&D 26FEB2021 1000 33,114
Sanders L&D 26FEB2021 0900 36,045
Hardin L&D 27FEB2021 0800 42,719
Mills L&D 26FEB2021 0800 - - - - - - - - - - - - 45,771
MKARNS-White River Entrance Channel
L01 27FEB2021 0800 133.27 .94
MP.L&D HW 27FEB2021 0800 131.35 1.03
MP.L&D TW 27FEB2021 0800 131.15 1.04
Helena 27FEB2021 0800 19.52 1.94 44.0
Cairo 27FEB2021 0800 32.03 2.36 40.0
Arkansas River NWS Forecast Locations
Van Buren 27FEB2021 0800 19.55 .10 22.0 22.0
Dardanelle 27FEB2021 0800 6.12 -.72 32.0
Morrilton 27FEB2021 0800 10.57 .26 30.0
Little Rock 27FEB2021 0800 7.66 0.00 23.0
Pine Bluff 27FEB2021 0800 31.78 .25 42.0
Pendleton 27FEB2021 0800 26.08 -.28 31.0
Danville 27FEB2021 0800 10.87 -.33 20.0 18.7
Houston 27FEB2021 0800 18.47 2.94 25.0 24.0
----------------------------------------------------------------------------------------------
Index 27FEB2021 0800 5.96 2.74 25.0
Fulton 27FEB2021 0800 6.45 3.41 27.0 25.0
Horatio 27FEB2021 0800 19.13 8.95 27.0 21.5
----------------------------------------------------------------------------------------------
Back to Reservoir Control Home