02 FEB 2023 12:06
TOP TOP FEET ABOVE
--CHANGE-- CONS. FLOOD PERCENT NORMAL
LAKE DATE TIME ELEV 1-HR 24-HR ELEV ELEV STORAGE POOL
----------------------------------------------------------------------------------------------
Beaver Lake 2FEB23 1100 1118.80 .02 -.03 1120.43 1130.0 95.1 C.S. -1.6
Table Rock Lake 2FEB23 1100 914.17 -.01 -.05 915.00 931.0 97.0 C.S. -.8
Bull Shoals Lake 2FEB23 1100 657.31 .03 -.04 659.00 695.0 93.5 C.S. -1.7
Norfork Lake 2FEB23 1100 553.05 -.03 -.06 553.75 580.0 97.9 C.S. -.7
Greers Ferry Lake 2FEB23 1100 462.10 -.03 -.14 462.04 487.0 .2 F.C. .1
Clearwater Lake 2FEB23 1100 495.48 .01 .03 494.00 567.0 1.2 F.C. 1.5
Blue Mountain Lake 2FEB23 1100 387.44 0.00 .08 384.00 419.0 4.7 F.C. 3.4
Nimrod Lake 2FEB23 1100 345.54 -.01 .15 342.00 373.0 4.8 F.C. 3.5
DeQueen Lake 2FEB23 1100 438.68 -.02 -.22 437.00 473.5 2.9 F.C. 1.7
Gillham Lake 2FEB23 1100 506.57 .01 .19 502.00 569.0 3.5 F.C. 4.6
Dierks Lake 2FEB23 1100 529.72 .04 .36 526.00 557.5 7.9 F.C. 3.7
Millwood Lake 2FEB23 1100 260.44 -.02 .12 259.20 287.0 2.3 F.C. 1.2
----------------------------------------------------------------------------------------------
NWS
24-HR FLOOD REGULATING L&D
STATION DATE TIME STAGE CHANGE STAGE STAGE RELEASE
----------------------------------------------------------------------------------------------
Batesville 2FEB2023 1100 9.10 -.27 15.0
Newport 2FEB2023 1100 16.39 -.17 26.0 24.0
Augusta 2FEB2023 1100 28.29 .25 26.0
Georgetown 2FEB2023 1100 16.51 .25 21.0 22.0
Clarendon 2FEB2023 1100 26.17 .33 26.0
Poplar Bluff 2FEB2023 1100 4.79 -.25 16.0 11.5
Corning 2FEB2023 1100 7.88 -.66 15.0
Black Rock 2FEB2023 1100 11.31 -.56 14.0
St. Joe 2FEB2023 1100 5.82 -.33 27.0
Judsonia 2FEB2023 1100 20.43 -.14 30.0
----------------------------------------------------------------------------------------------
ATTENTION: Automated Total Outflow calculations for SWL MKARNS Projects Ozark
Lock and Dam 12, Ormond Lock and Dam 09, Murray Lock and Dam 07, Maynard Lock and
Dam 05, Hardin Lock and Dam 03, and Mills Dam 02 may be inaccurate due to inoperable
gauge instrumentation. Water Management personnel are manually updating river flows
periodically.
SWL MKARNS Projects (cfs)
Trimble L&D 2FEB2023 1100 - - - - - - - - - - - - 15,624
Ozark L&D 2FEB2023 1100 14,523
Dardanelle L&D 2FEB2023 1100 24,095
Ormond L&D 2FEB2023 1100 30,350
Toad Suck L&D 2FEB2023 1100 39,461
Murray L&D 2FEB2023 1100 - - - - - - - - - - - - 45,557
Terry L&D 2FEB2023 1000 40,074
Maynard L&D 2FEB2023 1100 39,368
Sanders L&D 2FEB2023 1000 43,018
Hardin L&D 2FEB2023 0800 36,786
Mills L&D 2FEB2023 0800 - - - - - - - - - - - - 46,262
MKARNS-White River Entrance Channel
L01 2FEB2023 0700 134.64 -.32
MP.L&D HW 2FEB2023 1100 133.16 -.34
MP.L&D TW 2FEB2023 1100 133.10 -.35
Helena 2FEB2023 1100 21.31 -.30 44.0
Cairo 2FEB2023 1100 28.24 -.45 40.0
Arkansas River NWS Forecast Locations
Van Buren 2FEB2023 1100 19.56 -.03 22.0 22.0
Dardanelle 2FEB2023 1100 8.01 1.56 32.0
Morrilton 2FEB2023 1100 11.12 1.19 30.0
Little Rock 2FEB2023 1100 7.67 .23 23.0
Pine Bluff 2FEB2023 1100 31.68 .36 42.0
Pendleton 2FEB2023 1100 26.14 -.23 31.0
Danville 2FEB2023 1100 12.20 -.80 20.0 18.7
Houston 2FEB2023 1100 19.00 -1.16 25.0 24.0
----------------------------------------------------------------------------------------------
Index 2FEB2023 1100 3.05 .06 25.0
Fulton 2FEB2023 1100 4.27 .55 27.0 25.0
Horatio 2FEB2023 1100 12.08 -.91 27.0 21.5
----------------------------------------------------------------------------------------------
Back to Reservoir Control Home